aboutsummaryrefslogtreecommitdiff
path: root/pcb/base
diff options
context:
space:
mode:
Diffstat (limited to 'pcb/base')
-rw-r--r--pcb/base/mcu.sch155
-rw-r--r--pcb/base/openmano-hw.kicad_pcb6485
-rw-r--r--pcb/base/openmano-hw.sch64
-rw-r--r--pcb/base/peripherals.sch6
-rw-r--r--pcb/base/power.sch531
5 files changed, 5204 insertions, 2037 deletions
diff --git a/pcb/base/mcu.sch b/pcb/base/mcu.sch
index ebf829d..e861dc9 100644
--- a/pcb/base/mcu.sch
+++ b/pcb/base/mcu.sch
@@ -3,7 +3,7 @@ EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
-Sheet 2 4
+Sheet 4 4
Title ""
Date ""
Rev ""
@@ -463,8 +463,6 @@ Text Label 1380 2810 2 50 ~ 0
HSE_IN
Text Label 1380 2110 2 50 ~ 0
VCAP2
-Text Label 1380 2010 2 50 ~ 0
-VCAP1
Text Label 1380 4710 2 50 ~ 0
LSE_IN
Text Label 3330 2910 0 50 ~ 0
@@ -571,10 +569,10 @@ Text HLabel 1380 3710 0 50 Input ~ 0
BAT_SENSE
Text HLabel 2090 1330 0 50 Input ~ 0
VBAT_CC
-Text HLabel 3330 2510 2 50 Input ~ 0
-MPY_UART1_TX
-Text HLabel 3330 2610 2 50 Input ~ 0
-MPY_UART1_RX
+Text HLabel 3320 1810 2 50 Input ~ 0
+MPY_UART2_TX
+Text HLabel 3320 1910 2 50 Input ~ 0
+MPY_UART2_RX
Text GLabel 3330 3910 2 50 Input ~ 0
MPY_I2C1_SCL
Text GLabel 3330 4010 2 50 Input ~ 0
@@ -601,23 +599,6 @@ F 3 "" H 9250 3740 50 0001 C CNN
1 0 0 -1
$EndComp
$Comp
-L Connector:USB_B_Micro J?
-U 1 1 609AA04A
-P 9250 3340
-AR Path="/608AF7DB/609AA04A" Ref="J?" Part="1"
-AR Path="/608364CF/609AA04A" Ref="J2" Part="1"
-F 0 "J2" H 9250 3907 50 0000 C CNN
-F 1 "USB4110-GF-A" H 9250 3816 50 0000 C CNN
-F 2 "Connector_USB:USB_Micro-B_Amphenol_10104110_Horizontal" H 9250 3340 50 0001 L BNN
-F 3 "" H 9250 3340 50 0001 L BNN
-F 4 "Manufacturer Recommendations" H 9250 3340 50 0001 L BNN "STANDARD"
-F 5 "GCT" H 9250 3340 50 0001 L BNN "MANUFACTURER"
-F 6 "3.26 mm" H 9250 3340 50 0001 L BNN "MAXIMUM_PACKAGE_HEIGHT"
-F 7 "A" H 9250 3340 50 0001 L BNN "PARTREV"
- 1 9250 3340
- 1 0 0 -1
-$EndComp
-$Comp
L power:VBUS #PWR0120
U 1 1 609AA051
P 9550 2970
@@ -629,32 +610,19 @@ F 3 "" H 9550 2970 50 0001 C CNN
1 0 0 -1
$EndComp
$Comp
-L Device:R R?
-U 1 1 609AA058
-P 10090 3390
-AR Path="/608AF7DB/609AA058" Ref="R?" Part="1"
-AR Path="/608364CF/609AA058" Ref="R2" Part="1"
-F 0 "R2" H 10160 3436 50 0000 L CNN
-F 1 "100K" H 10160 3345 50 0000 L CNN
-F 2 "Resistor_SMD:R_0805_2012Metric" V 10020 3390 50 0001 C CNN
-F 3 "~" H 10090 3390 50 0001 C CNN
- 1 10090 3390
- 1 0 0 -1
-$EndComp
-$Comp
L power:VBUS #PWR0121
U 1 1 609AA05F
-P 10090 3240
-F 0 "#PWR0121" H 10090 3090 50 0001 C CNN
-F 1 "VBUS" H 10105 3413 50 0000 C CNN
-F 2 "" H 10090 3240 50 0001 C CNN
-F 3 "" H 10090 3240 50 0001 C CNN
- 1 10090 3240
+P 10820 3070
+F 0 "#PWR0121" H 10820 2920 50 0001 C CNN
+F 1 "VBUS" H 10835 3243 50 0000 C CNN
+F 2 "" H 10820 3070 50 0001 C CNN
+F 3 "" H 10820 3070 50 0001 C CNN
+ 1 10820 3070
1 0 0 -1
$EndComp
-Text Label 9550 3340 0 50 ~ 0
+Text Label 9650 3340 0 50 ~ 0
USB_DP
-Text Label 9550 3440 0 50 ~ 0
+Text Label 9650 3440 0 50 ~ 0
USB_DM
Text Label 3330 2710 0 50 ~ 0
USB_DM
@@ -869,8 +837,6 @@ Wire Wire Line
Wire Wire Line
3330 2610 3030 2610
Wire Wire Line
- 3330 2510 3030 2510
-Wire Wire Line
3320 2010 3030 2010
Wire Wire Line
3320 2110 3030 2110
@@ -881,8 +847,6 @@ Wire Wire Line
Wire Wire Line
9550 2970 9550 3140
Wire Wire Line
- 9550 3540 10090 3540
-Wire Wire Line
9090 5220 8350 5220
Wire Wire Line
9090 5020 8350 5020
@@ -935,9 +899,9 @@ Text Label 3330 2410 0 50 ~ 0
PA8_SDIO_SW
Wire Wire Line
3330 2410 3030 2410
-Text HLabel 3330 4110 2 50 Input ~ 0
+Text HLabel 3330 3410 2 50 Input ~ 0
GPIO0
-Text HLabel 3330 4210 2 50 Input ~ 0
+Text HLabel 3330 3510 2 50 Input ~ 0
GPIO1
Text HLabel 3330 4310 2 50 Input ~ 0
GPIO2
@@ -952,9 +916,7 @@ GPIO6
Text HLabel 3330 4810 2 50 Input ~ 0
GPIO7
Wire Wire Line
- 3330 4110 3030 4110
-Wire Wire Line
- 3330 4210 3030 4210
+ 3330 3510 3030 3510
Wire Wire Line
3330 4310 3030 4310
Wire Wire Line
@@ -967,10 +929,8 @@ Wire Wire Line
3330 4710 3030 4710
Wire Wire Line
3330 4810 3030 4810
-Text HLabel 4840 4750 0 50 Input ~ 0
-MPY_UART1_RX
Text HLabel 4840 4650 0 50 Input ~ 0
-MPY_UART1_TX
+MPY_UART2_TX
Wire Wire Line
9090 5620 9050 5620
Wire Wire Line
@@ -978,16 +938,12 @@ Wire Wire Line
Text GLabel 7620 4060 0 50 Input ~ 0
MPY_I2C1_SDA
NoConn ~ 3030 3310
-NoConn ~ 3030 3410
-NoConn ~ 3030 3510
NoConn ~ 3030 3610
NoConn ~ 3030 3710
NoConn ~ 3030 3810
NoConn ~ 3030 3110
NoConn ~ 3030 1610
NoConn ~ 3030 1710
-NoConn ~ 3030 1810
-NoConn ~ 3030 1910
NoConn ~ 1630 3310
NoConn ~ 1630 3410
NoConn ~ 1630 3510
@@ -1021,6 +977,72 @@ PC9_SDIO_D1
Text Label 1540 4110 2 50 ~ 0
PC8_SDIO_D0
NoConn ~ 1630 1810
+NoConn ~ 1630 1610
+Wire Wire Line
+ 1380 2110 1630 2110
+Wire Wire Line
+ 3320 5260 3230 5260
+Text Label 3320 5260 0 50 ~ 0
+VCAP1
+Wire Wire Line
+ 2130 1410 2130 1330
+Wire Wire Line
+ 2130 1330 2090 1330
+Text Label 1380 2010 2 50 ~ 0
+VCAP1
+Wire Wire Line
+ 3030 1810 3320 1810
+Wire Wire Line
+ 3030 1910 3320 1910
+Text Label 3330 2610 0 50 ~ 0
+USB_ID
+NoConn ~ 3030 2510
+Text Label 9650 3540 0 50 ~ 0
+USB_ID
+Wire Wire Line
+ 9550 3540 9650 3540
+Wire Wire Line
+ 9550 3340 9650 3340
+Wire Wire Line
+ 9550 3440 9650 3440
+$Comp
+L Device:R R?
+U 1 1 609AA058
+P 10820 3220
+AR Path="/608AF7DB/609AA058" Ref="R?" Part="1"
+AR Path="/608364CF/609AA058" Ref="R2" Part="1"
+F 0 "R2" H 10890 3266 50 0000 L CNN
+F 1 "100K" H 10890 3175 50 0000 L CNN
+F 2 "Resistor_SMD:R_0805_2012Metric" V 10750 3220 50 0001 C CNN
+F 3 "~" H 10820 3220 50 0001 C CNN
+ 1 10820 3220
+ 1 0 0 -1
+$EndComp
+Text Label 10620 3420 2 50 ~ 0
+USB_ID
+Wire Wire Line
+ 10620 3420 10820 3420
+Wire Wire Line
+ 10820 3420 10820 3370
+$Comp
+L Connector:USB_B_Micro J?
+U 1 1 609AA04A
+P 9250 3340
+AR Path="/608AF7DB/609AA04A" Ref="J?" Part="1"
+AR Path="/608364CF/609AA04A" Ref="J2" Part="1"
+F 0 "J2" H 9250 3907 50 0000 C CNN
+F 1 "USB4110-GF-A" H 9250 3816 50 0000 C CNN
+F 2 "Connector_USB:USB_Micro-B_Molex-105017-0001" H 9250 3340 50 0001 L BNN
+F 3 "" H 9250 3340 50 0001 L BNN
+F 4 "Manufacturer Recommendations" H 9250 3340 50 0001 L BNN "STANDARD"
+F 5 "GCT" H 9250 3340 50 0001 L BNN "MANUFACTURER"
+F 6 "3.26 mm" H 9250 3340 50 0001 L BNN "MAXIMUM_PACKAGE_HEIGHT"
+F 7 "A" H 9250 3340 50 0001 L BNN "PARTREV"
+ 1 9250 3340
+ 1 0 0 -1
+$EndComp
+Text HLabel 4840 4750 0 50 Input ~ 0
+MPY_UART2_RX
Wire Wire Line
2430 1410 2530 1410
Wire Wire Line
@@ -1045,17 +1067,8 @@ F 4 " C15742" H 2330 3210 50 0001 C CNN "LCSC"
1 2330 3210
1 0 0 -1
$EndComp
-NoConn ~ 1630 1610
-Wire Wire Line
- 1380 2110 1630 2110
-Wire Wire Line
- 3320 5260 3230 5260
-Text Label 3320 5260 0 50 ~ 0
-VCAP1
Wire Wire Line
- 2130 1410 2130 1330
-Wire Wire Line
- 2130 1330 2090 1330
+ 3030 3410 3330 3410
Wire Bus Line
990 3960 990 4540
Wire Bus Line
diff --git a/pcb/base/openmano-hw.kicad_pcb b/pcb/base/openmano-hw.kicad_pcb
index c47ae67..762ed25 100644
--- a/pcb/base/openmano-hw.kicad_pcb
+++ b/pcb/base/openmano-hw.kicad_pcb
@@ -2,11 +2,11 @@
(general
(thickness 1.6)
- (drawings 41)
- (tracks 0)
+ (drawings 43)
+ (tracks 971)
(zones 0)
- (modules 60)
- (nets 61)
+ (modules 61)
+ (nets 60)
)
(page A4)
@@ -29,8 +29,8 @@
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
- (48 B.Fab user)
- (49 F.Fab user)
+ (48 B.Fab user hide)
+ (49 F.Fab user hide)
)
(setup
@@ -108,48 +108,47 @@
(net 16 "Net-(C19-Pad1)")
(net 17 +5V)
(net 18 VBUS)
- (net 19 "Net-(J2-Pad4)")
- (net 20 "Net-(J2-Pad6)")
- (net 21 "Net-(L1-Pad2)")
- (net 22 "Net-(LED4-Pad2)")
- (net 23 "Net-(LED5-Pad1)")
- (net 24 "Net-(LED6-Pad1)")
- (net 25 "Net-(R5-Pad2)")
- (net 26 "Net-(R7-Pad1)")
- (net 27 "Net-(R10-Pad1)")
- (net 28 "Net-(R11-Pad1)")
- (net 29 "Net-(R16-Pad1)")
- (net 30 "Net-(R17-Pad2)")
- (net 31 "Net-(R19-Pad1)")
- (net 32 "Net-(R20-Pad1)")
- (net 33 "Net-(R21-Pad2)")
- (net 34 "Net-(T1-Pad1)")
- (net 35 /mcu/BAT_SENSE)
- (net 36 /mcu/VBAT_CC)
- (net 37 /UART_RX)
- (net 38 /UART_TX)
- (net 39 MPY_I2C1_SDA)
- (net 40 MPY_I2C1_SCL)
- (net 41 /GPIO7)
- (net 42 /GPIO6)
- (net 43 /GPIO5)
- (net 44 /GPIO4)
- (net 45 /GPIO3)
- (net 46 /GPIO2)
- (net 47 /GPIO1)
- (net 48 /GPIO0)
- (net 49 /SPI_CS)
- (net 50 /SPI_MISO)
- (net 51 /SPI_MOSI)
- (net 52 /SPI_SCLK)
- (net 53 "Net-(J4-Pad11)")
- (net 54 /mcu/PC10_SDIO_D2)
- (net 55 /mcu/PC11_SDIO_D3)
- (net 56 /mcu/PD2_SDIO_CMD)
- (net 57 /mcu/PC12_SDIO_CLK)
- (net 58 /mcu/PC8_SDIO_D0)
- (net 59 /mcu/PA8_SDIO_SW)
- (net 60 /mcu/PC9_SDIO_D1)
+ (net 19 "Net-(J2-Pad6)")
+ (net 20 "Net-(L1-Pad2)")
+ (net 21 "Net-(LED5-Pad1)")
+ (net 22 "Net-(LED6-Pad1)")
+ (net 23 "Net-(R5-Pad2)")
+ (net 24 "Net-(R7-Pad1)")
+ (net 25 "Net-(R10-Pad1)")
+ (net 26 "Net-(R11-Pad1)")
+ (net 27 "Net-(R16-Pad1)")
+ (net 28 "Net-(R17-Pad2)")
+ (net 29 "Net-(R19-Pad1)")
+ (net 30 "Net-(R20-Pad1)")
+ (net 31 "Net-(R21-Pad2)")
+ (net 32 "Net-(T1-Pad1)")
+ (net 33 /mcu/BAT_SENSE)
+ (net 34 /mcu/VBAT_CC)
+ (net 35 /UART_RX)
+ (net 36 /UART_TX)
+ (net 37 MPY_I2C1_SDA)
+ (net 38 MPY_I2C1_SCL)
+ (net 39 /GPIO7)
+ (net 40 /GPIO6)
+ (net 41 /GPIO5)
+ (net 42 /GPIO4)
+ (net 43 /GPIO3)
+ (net 44 /GPIO2)
+ (net 45 /GPIO1)
+ (net 46 /GPIO0)
+ (net 47 /SPI_CS)
+ (net 48 /SPI_MISO)
+ (net 49 /SPI_MOSI)
+ (net 50 /SPI_SCLK)
+ (net 51 "Net-(J4-Pad11)")
+ (net 52 /mcu/PC10_SDIO_D2)
+ (net 53 /mcu/PC11_SDIO_D3)
+ (net 54 /mcu/PD2_SDIO_CMD)
+ (net 55 /mcu/PC12_SDIO_CLK)
+ (net 56 /mcu/PC8_SDIO_D0)
+ (net 57 /mcu/PA8_SDIO_SW)
+ (net 58 /mcu/PC9_SDIO_D1)
+ (net 59 /mcu/USB_ID)
(net_class Default "This is the default net class."
(clearance 0.2)
@@ -193,6 +192,7 @@
(add_net /mcu/PD2_SDIO_CMD)
(add_net /mcu/USB_DM)
(add_net /mcu/USB_DP)
+ (add_net /mcu/USB_ID)
(add_net /mcu/VBAT_CC)
(add_net /mcu/VCAP1)
(add_net /mcu/VCAP2)
@@ -200,11 +200,9 @@
(add_net MPY_I2C1_SCL)
(add_net MPY_I2C1_SDA)
(add_net "Net-(C19-Pad1)")
- (add_net "Net-(J2-Pad4)")
(add_net "Net-(J2-Pad6)")
(add_net "Net-(J4-Pad11)")
(add_net "Net-(L1-Pad2)")
- (add_net "Net-(LED4-Pad2)")
(add_net "Net-(LED5-Pad1)")
(add_net "Net-(LED6-Pad1)")
(add_net "Net-(R10-Pad1)")
@@ -217,301 +215,856 @@
(add_net "Net-(R5-Pad2)")
(add_net "Net-(R7-Pad1)")
(add_net "Net-(T1-Pad1)")
- (add_net "Net-(U1-Pad10)")
- (add_net "Net-(U1-Pad11)")
- (add_net "Net-(U1-Pad14)")
- (add_net "Net-(U1-Pad15)")
- (add_net "Net-(U1-Pad16)")
- (add_net "Net-(U1-Pad17)")
- (add_net "Net-(U1-Pad2)")
- (add_net "Net-(U1-Pad25)")
- (add_net "Net-(U1-Pad26)")
- (add_net "Net-(U1-Pad27)")
- (add_net "Net-(U1-Pad28)")
- (add_net "Net-(U1-Pad37)")
- (add_net "Net-(U1-Pad38)")
- (add_net "Net-(U1-Pad50)")
- (add_net "Net-(U1-Pad55)")
- (add_net "Net-(U1-Pad56)")
- (add_net "Net-(U1-Pad57)")
- (add_net "Net-(U1-Pad60)")
- (add_net "Net-(U1-Pad7)")
- (add_net "Net-(U1-Pad8)")
- (add_net "Net-(U1-Pad9)")
- (add_net "Net-(U3-Pad5)")
- (add_net "Net-(U4-Pad2)")
- (add_net "Net-(U6-Pad5)")
- (add_net "Net-(U6-Pad6)")
(add_net VBUS)
)
- (module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 608639D5)
- (at 126.88 122.24)
- (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
- (tags resistor)
- (path /608364CF/609AA058)
+ (module Symbol:KiCad-Logo2_6mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 608A46AA)
+ (at 278.36354 130.9878)
+ (descr "KiCad Logo")
+ (tags "Logo KiCad")
+ (attr virtual)
+ (fp_text reference REF** (at 0 -5.08) (layer F.SilkS) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value KiCad-Logo2_6mm_SilkScreen (at 0 6.35) (layer F.Fab) hide
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_poly (pts (xy -5.955743 -2.526311) (xy -5.69122 -2.526275) (xy -5.568088 -2.52627) (xy -3.597189 -2.52627)
+ (xy -3.597189 -2.41009) (xy -3.584789 -2.268709) (xy -3.547364 -2.138316) (xy -3.484577 -2.018138)
+ (xy -3.396094 -1.907398) (xy -3.366157 -1.877489) (xy -3.258466 -1.792652) (xy -3.139725 -1.730779)
+ (xy -3.01346 -1.691841) (xy -2.883197 -1.67581) (xy -2.752465 -1.682658) (xy -2.624788 -1.712357)
+ (xy -2.503695 -1.76488) (xy -2.392712 -1.840197) (xy -2.342868 -1.885637) (xy -2.249983 -1.997048)
+ (xy -2.181873 -2.119565) (xy -2.139129 -2.251785) (xy -2.122347 -2.392308) (xy -2.122124 -2.406133)
+ (xy -2.121244 -2.526266) (xy -2.068443 -2.526268) (xy -2.021604 -2.519911) (xy -1.978817 -2.504444)
+ (xy -1.975989 -2.502846) (xy -1.966325 -2.497832) (xy -1.957451 -2.493927) (xy -1.949335 -2.489993)
+ (xy -1.941943 -2.484894) (xy -1.935245 -2.477492) (xy -1.929208 -2.466649) (xy -1.923801 -2.451228)
+ (xy -1.91899 -2.430091) (xy -1.914745 -2.402101) (xy -1.911032 -2.366121) (xy -1.907821 -2.321013)
+ (xy -1.905078 -2.26564) (xy -1.902772 -2.198863) (xy -1.900871 -2.119547) (xy -1.899342 -2.026553)
+ (xy -1.898154 -1.918743) (xy -1.897274 -1.794981) (xy -1.89667 -1.654129) (xy -1.896311 -1.49505)
+ (xy -1.896165 -1.316605) (xy -1.896198 -1.117658) (xy -1.89638 -0.897071) (xy -1.896677 -0.653707)
+ (xy -1.897059 -0.386428) (xy -1.897492 -0.094097) (xy -1.897945 0.224424) (xy -1.897998 0.26323)
+ (xy -1.898404 0.583782) (xy -1.898749 0.878012) (xy -1.899069 1.147056) (xy -1.8994 1.392052)
+ (xy -1.899779 1.614137) (xy -1.900243 1.814447) (xy -1.900828 1.994119) (xy -1.90157 2.15429)
+ (xy -1.902506 2.296098) (xy -1.903673 2.420679) (xy -1.905107 2.52917) (xy -1.906844 2.622707)
+ (xy -1.908922 2.702429) (xy -1.911376 2.769472) (xy -1.914244 2.824973) (xy -1.917561 2.870068)
+ (xy -1.921364 2.905895) (xy -1.92569 2.933591) (xy -1.930575 2.954293) (xy -1.936055 2.969137)
+ (xy -1.942168 2.97926) (xy -1.94895 2.9858) (xy -1.956437 2.989893) (xy -1.964666 2.992676)
+ (xy -1.973673 2.995287) (xy -1.983495 2.998862) (xy -1.985894 2.99995) (xy -1.993435 3.002396)
+ (xy -2.006056 3.004642) (xy -2.024859 3.006698) (xy -2.050947 3.008572) (xy -2.085422 3.010271)
+ (xy -2.129385 3.011803) (xy -2.183939 3.013177) (xy -2.250185 3.0144) (xy -2.329226 3.015481)
+ (xy -2.422163 3.016427) (xy -2.530099 3.017247) (xy -2.654136 3.017947) (xy -2.795376 3.018538)
+ (xy -2.954921 3.019025) (xy -3.133872 3.019419) (xy -3.333332 3.019725) (xy -3.554404 3.019953)
+ (xy -3.798188 3.02011) (xy -4.065787 3.020205) (xy -4.358303 3.020245) (xy -4.676839 3.020238)
+ (xy -4.780021 3.020228) (xy -5.105623 3.020176) (xy -5.404881 3.020091) (xy -5.678909 3.019963)
+ (xy -5.928824 3.019785) (xy -6.15574 3.019548) (xy -6.360773 3.019242) (xy -6.545038 3.01886)
+ (xy -6.70965 3.018392) (xy -6.855725 3.01783) (xy -6.984376 3.017165) (xy -7.096721 3.016388)
+ (xy -7.193874 3.015491) (xy -7.27695 3.014465) (xy -7.347064 3.013301) (xy -7.405332 3.011991)
+ (xy -7.452869 3.010525) (xy -7.49079 3.008896) (xy -7.52021 3.007093) (xy -7.542245 3.00511)
+ (xy -7.55801 3.002936) (xy -7.56862 3.000563) (xy -7.574404 2.998391) (xy -7.584684 2.994056)
+ (xy -7.594122 2.990859) (xy -7.602755 2.987665) (xy -7.610619 2.983338) (xy -7.617748 2.976744)
+ (xy -7.624179 2.966747) (xy -7.629947 2.952212) (xy -7.635089 2.932003) (xy -7.63964 2.904985)
+ (xy -7.643635 2.870023) (xy -7.647111 2.825981) (xy -7.650102 2.771724) (xy -7.652646 2.706117)
+ (xy -7.654777 2.628024) (xy -7.656532 2.53631) (xy -7.657945 2.42984) (xy -7.658315 2.388973)
+ (xy -7.291884 2.388973) (xy -5.996734 2.388973) (xy -6.021655 2.351217) (xy -6.046447 2.312417)
+ (xy -6.06744 2.275469) (xy -6.084935 2.237788) (xy -6.09923 2.196788) (xy -6.110623 2.149883)
+ (xy -6.119413 2.094487) (xy -6.125898 2.028016) (xy -6.130377 1.947883) (xy -6.13315 1.851502)
+ (xy -6.134513 1.736289) (xy -6.134767 1.599657) (xy -6.134209 1.43902) (xy -6.133893 1.379382)
+ (xy -6.130325 0.740041) (xy -5.725298 1.291449) (xy -5.610554 1.447876) (xy -5.511143 1.584088)
+ (xy -5.42599 1.70189) (xy -5.354022 1.803084) (xy -5.294166 1.889477) (xy -5.245348 1.962874)
+ (xy -5.206495 2.025077) (xy -5.176534 2.077893) (xy -5.154391 2.123125) (xy -5.138993 2.162578)
+ (xy -5.129266 2.198058) (xy -5.124137 2.231368) (xy -5.122532 2.264313) (xy -5.123379 2.298697)
+ (xy -5.123595 2.303019) (xy -5.128054 2.389031) (xy -3.708692 2.388973) (xy -3.814265 2.282522)
+ (xy -3.842913 2.253406) (xy -3.87009 2.225076) (xy -3.896989 2.195968) (xy -3.924803 2.16452)
+ (xy -3.954725 2.129169) (xy -3.987946 2.088354) (xy -4.025661 2.040511) (xy -4.06906 1.984079)
+ (xy -4.119338 1.917494) (xy -4.177688 1.839195) (xy -4.2453 1.747619) (xy -4.323369 1.641204)
+ (xy -4.413088 1.518387) (xy -4.515648 1.377605) (xy -4.632242 1.217297) (xy -4.727809 1.085798)
+ (xy -4.847749 0.920596) (xy -4.95238 0.776152) (xy -5.042648 0.651094) (xy -5.119503 0.544052)
+ (xy -5.183891 0.453654) (xy -5.236761 0.378529) (xy -5.27906 0.317304) (xy -5.311736 0.26861)
+ (xy -5.335738 0.231074) (xy -5.352013 0.203325) (xy -5.361508 0.183992) (xy -5.365173 0.171703)
+ (xy -5.364071 0.165242) (xy -5.350724 0.148048) (xy -5.321866 0.111655) (xy -5.27924 0.058224)
+ (xy -5.224585 -0.010081) (xy -5.159644 -0.091097) (xy -5.086158 -0.18266) (xy -5.005868 -0.282608)
+ (xy -4.920515 -0.388776) (xy -4.83184 -0.499003) (xy -4.741586 -0.611124) (xy -4.691944 -0.672756)
+ (xy -3.459373 -0.672756) (xy -3.408146 -0.580081) (xy -3.356919 -0.487405) (xy -3.356919 2.203622)
+ (xy -3.408146 2.296298) (xy -3.459373 2.388973) (xy -2.853396 2.388973) (xy -2.708734 2.388931)
+ (xy -2.589244 2.388741) (xy -2.492642 2.388308) (xy -2.416642 2.387536) (xy -2.358957 2.38633)
+ (xy -2.317301 2.384594) (xy -2.289389 2.382232) (xy -2.272935 2.37915) (xy -2.265652 2.375251)
+ (xy -2.265255 2.37044) (xy -2.269458 2.364622) (xy -2.269501 2.364574) (xy -2.286813 2.339532)
+ (xy -2.309736 2.298815) (xy -2.329981 2.258168) (xy -2.368379 2.176162) (xy -2.376211 -0.672756)
+ (xy -3.459373 -0.672756) (xy -4.691944 -0.672756) (xy -4.651493 -0.722976) (xy -4.563302 -0.832396)
+ (xy -4.478754 -0.937222) (xy -4.399592 -1.035289) (xy -4.327556 -1.124434) (xy -4.264387 -1.202495)
+ (xy -4.211827 -1.267308) (xy -4.171617 -1.31671) (xy -4.148 -1.345513) (xy -4.05629 -1.453222)
+ (xy -3.96806 -1.55042) (xy -3.886403 -1.633924) (xy -3.81441 -1.700552) (xy -3.763319 -1.741401)
+ (xy -3.702907 -1.784865) (xy -5.092298 -1.784865) (xy -5.091908 -1.703334) (xy -5.095791 -1.643394)
+ (xy -5.11039 -1.587823) (xy -5.132988 -1.535145) (xy -5.147678 -1.505385) (xy -5.163472 -1.475897)
+ (xy -5.181814 -1.444724) (xy -5.204145 -1.409907) (xy -5.231909 -1.36949) (xy -5.266549 -1.321514)
+ (xy -5.309507 -1.264022) (xy -5.362227 -1.195057) (xy -5.426151 -1.112661) (xy -5.502721 -1.014876)
+ (xy -5.593381 -0.899745) (xy -5.699574 -0.76531) (xy -5.711568 -0.750141) (xy -6.130325 -0.220588)
+ (xy -6.134378 -0.807078) (xy -6.135195 -0.982749) (xy -6.135021 -1.131468) (xy -6.133849 -1.253725)
+ (xy -6.131669 -1.350011) (xy -6.128474 -1.420817) (xy -6.124256 -1.466631) (xy -6.122838 -1.475321)
+ (xy -6.100591 -1.566865) (xy -6.071443 -1.649392) (xy -6.038182 -1.715747) (xy -6.0182 -1.74389)
+ (xy -5.983722 -1.784865) (xy -6.637914 -1.784865) (xy -6.793969 -1.784731) (xy -6.924467 -1.784297)
+ (xy -7.03131 -1.783511) (xy -7.116398 -1.782324) (xy -7.181635 -1.780683) (xy -7.228921 -1.778539)
+ (xy -7.260157 -1.775841) (xy -7.277246 -1.772538) (xy -7.282088 -1.768579) (xy -7.281753 -1.767702)
+ (xy -7.267885 -1.746769) (xy -7.244732 -1.713588) (xy -7.232754 -1.696807) (xy -7.220369 -1.68006)
+ (xy -7.209237 -1.665085) (xy -7.199288 -1.650406) (xy -7.190451 -1.634551) (xy -7.182657 -1.616045)
+ (xy -7.175835 -1.593415) (xy -7.169916 -1.565187) (xy -7.164829 -1.529887) (xy -7.160504 -1.486042)
+ (xy -7.156871 -1.432178) (xy -7.15386 -1.36682) (xy -7.151401 -1.288496) (xy -7.149423 -1.195732)
+ (xy -7.147858 -1.087053) (xy -7.146634 -0.960987) (xy -7.145681 -0.816058) (xy -7.14493 -0.650794)
+ (xy -7.144311 -0.463721) (xy -7.143752 -0.253365) (xy -7.143185 -0.018252) (xy -7.142655 0.197741)
+ (xy -7.142155 0.438535) (xy -7.141895 0.668274) (xy -7.141868 0.885493) (xy -7.142067 1.088722)
+ (xy -7.142486 1.276496) (xy -7.143118 1.447345) (xy -7.143956 1.599803) (xy -7.144992 1.732403)
+ (xy -7.14622 1.843676) (xy -7.147633 1.932156) (xy -7.149225 1.996375) (xy -7.150987 2.034865)
+ (xy -7.151321 2.038933) (xy -7.163466 2.132248) (xy -7.182427 2.20719) (xy -7.211302 2.272594)
+ (xy -7.25319 2.337293) (xy -7.258429 2.344352) (xy -7.291884 2.388973) (xy -7.658315 2.388973)
+ (xy -7.659054 2.307479) (xy -7.659893 2.16809) (xy -7.660498 2.010539) (xy -7.660905 1.833691)
+ (xy -7.66115 1.63641) (xy -7.661267 1.41756) (xy -7.661295 1.176007) (xy -7.661267 0.910615)
+ (xy -7.66122 0.620249) (xy -7.66119 0.303773) (xy -7.661189 0.240946) (xy -7.661172 -0.078863)
+ (xy -7.661112 -0.372339) (xy -7.661002 -0.64061) (xy -7.660833 -0.884802) (xy -7.660597 -1.106043)
+ (xy -7.660284 -1.30546) (xy -7.659885 -1.48418) (xy -7.659393 -1.643329) (xy -7.658797 -1.784034)
+ (xy -7.65809 -1.907424) (xy -7.657263 -2.014624) (xy -7.656307 -2.106762) (xy -7.655213 -2.184965)
