| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Arbiter.scala | 4360 | logplain |
| -rw-r--r-- | BitPat.scala | 5100 | logplain |
| -rw-r--r-- | Bitwise.scala | 3876 | logplain |
| -rw-r--r-- | BlackBoxUtils.scala | 2000 | logplain |
| -rw-r--r-- | Cat.scala | 1011 | logplain |
| -rw-r--r-- | CircuitMath.scala | 1145 | logplain |
| -rw-r--r-- | Conditional.scala | 3885 | logplain |
| -rw-r--r-- | Counter.scala | 2431 | logplain |
| -rw-r--r-- | Decoupled.scala | 10700 | logplain |
| -rw-r--r-- | Enum.scala | 1052 | logplain |
| -rw-r--r-- | ImplicitConversions.scala | 529 | logplain |
| -rw-r--r-- | LFSR.scala | 1636 | logplain |
| -rw-r--r-- | Lookup.scala | 2576 | logplain |
| -rw-r--r-- | Math.scala | 4010 | logplain |
| -rw-r--r-- | MixedVec.scala | 3883 | logplain |
| -rw-r--r-- | Mux.scala | 2649 | logplain |
| -rw-r--r-- | OneHot.scala | 2360 | logplain |
| -rw-r--r-- | Reg.scala | 1876 | logplain |
| -rw-r--r-- | TransitName.scala | 2525 | logplain |
| -rw-r--r-- | Valid.scala | 7297 | logplain |
| d--------- | experimental | 138 | logplain |
| d--------- | random | 167 | logplain |
| -rw-r--r-- | util.scala | 394 | logplain |
