| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Arith | 784 | logplain |
| d--------- | Bool | 252 | logplain |
| d--------- | Classes | 628 | logplain |
| d--------- | Compat | 183 | logplain |
| d--------- | FSets | 848 | logplain |
| d--------- | Floats | 274 | logplain |
| d--------- | Init | 508 | logplain |
| d--------- | Lists | 313 | logplain |
| d--------- | Logic | 1601 | logplain |
| d--------- | MSets | 529 | logplain |
| d--------- | NArith | 366 | logplain |
| d--------- | Numbers | 540 | logplain |
| d--------- | PArith | 187 | logplain |
| d--------- | Program | 328 | logplain |
| d--------- | QArith | 480 | logplain |
| d--------- | Reals | 2774 | logplain |
| d--------- | Relations | 187 | logplain |
| d--------- | Setoids | 36 | logplain |
| d--------- | Sets | 920 | logplain |
| d--------- | Sorting | 267 | logplain |
| d--------- | Strings | 267 | logplain |
| d--------- | Structures | 578 | logplain |
| d--------- | Unicode | 73 | logplain |
| d--------- | Vectors | 186 | logplain |
| d--------- | Wellfounded | 402 | logplain |
| d--------- | ZArith | 1134 | logplain |
