| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | Arith.v | 754 | logplain |
| -rwxr-xr-x | Between.v | 4995 | logplain |
| -rw-r--r-- | Bool_nat.v | 1602 | logplain |
| -rwxr-xr-x | Compare.v | 1776 | logplain |
| -rwxr-xr-x | Compare_dec.v | 2817 | logplain |
| -rwxr-xr-x | Div.v | 1820 | logplain |
| -rw-r--r-- | Div2.v | 4953 | logplain |
| -rwxr-xr-x | EqNat.v | 2203 | logplain |
| -rw-r--r-- | Euclid.v | 1959 | logplain |
| -rw-r--r-- | Even.v | 8737 | logplain |
| -rwxr-xr-x | Gt.v | 3241 | logplain |
| -rwxr-xr-x | Le.v | 2997 | logplain |
| -rwxr-xr-x | Lt.v | 3809 | logplain |
| -rwxr-xr-x | Max.v | 2261 | logplain |
| -rwxr-xr-x | Min.v | 2259 | logplain |
| -rwxr-xr-x | Minus.v | 3067 | logplain |
| -rwxr-xr-x | Mult.v | 4047 | logplain |
| -rwxr-xr-x | Peano_dec.v | 1010 | logplain |
| -rwxr-xr-x | Plus.v | 4606 | logplain |
| -rwxr-xr-x | Wf_nat.v | 4753 | logplain |
| -rwxr-xr-x | intro.tex | 1839 | logplain |
