| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .cvsignore | 4 | logplain |
| d--------- | cc | 341 | logplain |
| d--------- | correctness | 1884 | logplain |
| d--------- | dp | 493 | logplain |
| d--------- | extraction | 1022 | logplain |
| d--------- | field | 235 | logplain |
| d--------- | first-order | 496 | logplain |
| d--------- | fourier | 235 | logplain |
| d--------- | funind | 161 | logplain |
| d--------- | interface | 1147 | logplain |
| d--------- | jprover | 444 | logplain |
| d--------- | omega | 229 | logplain |
| d--------- | recdef | 74 | logplain |
| d--------- | ring | 642 | logplain |
| d--------- | romega | 274 | logplain |
| d--------- | rtauto | 283 | logplain |
| d--------- | setoid_ring | 222 | logplain |
| d--------- | subtac | 484 | logplain |
| d--------- | xml | 763 | logplain |
