aboutsummaryrefslogtreecommitdiff
path: root/doc
diff options
context:
space:
mode:
authorherbelin2009-08-02 19:51:48 +0000
committerherbelin2009-08-02 19:51:48 +0000
commit25dde2366a4db47e5da13b2bbe4d03a31235706f (patch)
tree5fe442297f6aabf515ce4aad817e31818fb4deb0 /doc
parent581223c7fc607b5121013928fd83606b82ea8531 (diff)
Improved parameterization of Coq:
- add coqtop option "-compat X.Y" so as to provide compatibility with previous versions of Coq (of course, this requires to take care of providing flags for controlling changes of behaviors!), - add support for option names made of an arbitrary length of words (instead of one, two or three words only), - add options for recovering 8.2 behavior for discriminate, tauto, evar unification ("Set Tactic Evars Pattern Unification", "Set Discriminate Introduction", "Set Intuition Iff Unfolding"). Update of .gitignore git-svn-id: svn+ssh://scm.gforge.inria.fr/svn/coq/trunk@12258 85f007b7-540e-0410-9357-904b9bb8a0f7
Diffstat (limited to 'doc')
-rw-r--r--doc/refman/csdp.cache120
1 files changed, 0 insertions, 120 deletions
diff --git a/doc/refman/csdp.cache b/doc/refman/csdp.cache
deleted file mode 100644
index 61082f7b8e..0000000000
--- a/doc/refman/csdp.cache
+++ /dev/null
@@ -1,120 +0,0 @@
-*** REQUEST ***
-""
-2
-3
-2 1 1
-0.10485760000000000000e7 0.10485760000000000000e7
-0 1 1 1 0.10485760000000000000e7
-1 1 2 2 0.10485760000000000000e7
-1 2 1 1 0.10485760000000000000e7
-2 1 1 1 0.10485760000000000000e7
-2 1 1 2 -0.52428800000000000000e6
-2 3 1 1 0.10485760000000000000e7
-*** ANSWER ***
-1.170818692744000744e+00 1.447215295915970978e+00
-1 1 1 1 4.689392261611652211e+05
-1 1 1 2 -7.587576130651925923e+05
-1 1 2 2 1.227692381593513535e+06
-1 2 1 1 1.227692381593513535e+06
-1 3 1 1 1.517515226161165396e+06
-2 1 1 1 2.618033982848464447e+00
-2 1 1 2 1.618033984214826360e+00
-2 1 2 2 9.999999983112128898e-01
-2 2 1 1 1.688748897052140516e-09
-2 3 1 1 1.366359508118386529e-09
-*** END ***
-*** REQUEST ***
-""
-1
-3
-1 1 1
-0.0
-0 1 1 1 0.10485760000000000000e7
-1 2 1 1 -0.10485760000000000000e7
-1 3 1 1 0.10485760000000000000e7
-*** ANSWER ***
-Infeasible
-*** END ***
-*** REQUEST ***
-""
-5
-6
-2 1 1 1 1 1
--0.52428800000000000000e6 0.10485760000000000000e7 0.0 0.15728640000000000000e7 0.15728640000000000000e7
-0 1 1 2 0.10485760000000000000e7
-0 4 1 1 0.10485760000000000000e7
-0 6 1 1 0.10485760000000000000e7
-1 1 1 1 0.10485760000000000000e7
-1 1 1 2 -0.10485760000000000000e7
-1 4 1 1 -0.10485760000000000000e7
-1 6 1 1 -0.10485760000000000000e7
-2 1 2 2 0.10485760000000000000e7
-2 4 1 1 0.10485760000000000000e7
-3 2 1 1 0.10485760000000000000e7
-3 4 1 1 -0.10485760000000000000e7
-4 1 1 2 0.52428800000000000000e6
-4 3 1 1 0.10485760000000000000e7
-4 4 1 1 0.10485760000000000000e7
-4 6 1 1 0.10485760000000000000e7
-5 1 1 2 0.52428800000000000000e6
-5 4 1 1 0.10485760000000000000e7
-5 5 1 1 0.10485760000000000000e7
-5 6 1 1 0.10485760000000000000e7
-*** ANSWER ***
-3.447076640086706701e-09 1.219413182975184255e-08 4.999999990735581878e-01 9.999999944008177710e-01 9.999999949992444126e-01
-1 1 1 1 6.114634782269312563e-03
-1 1 1 2 -9.171942037320746088e-03
-1 1 2 2 1.528658692482759429e-02
-1 2 1 1 5.242880015286683338e+05
-1 3 1 1 1.048575996628944878e+06
-1 4 1 1 5.242880015286696143e+05
-1 5 1 1 1.048575997256440693e+06
-1 6 1 1 1.048575987770750769e+06
-2 1 1 1 2.499999992691011474e+00
-2 1 1 2 1.499999994152806382e+00
-2 1 2 2 9.999999970764240631e-01
-2 2 1 1 2.923578058235802830e-09
-2 3 1 1 1.461800604315761330e-09
-2 4 1 1 2.923578058235802830e-09
-2 5 1 1 1.461800574968901974e-09
-2 6 1 1 1.461818077871661339e-09
-*** END ***
-*** REQUEST ***
-""
-2
-3
-2 1 1
-0.10485760000000000000e7 0.10485760000000000000e7
-0 1 1 2 0.52428800000000000000e6
-0 2 1 1 -0.10485760000000000000e7
-1 1 1 1 0.10485760000000000000e7
-1 1 1 2 -0.52428800000000000000e6
-1 2 1 1 0.10485760000000000000e7
-2 1 2 2 0.10485760000000000000e7
-2 3 1 1 0.10485760000000000000e7
-*** ANSWER ***
-4.472193867846282478e-01 1.170814599989497884e+00
-1 1 1 1 4.689435163452157285e+05
-1 1 1 2 -7.587597578585391166e+05
-1 1 2 2 1.227688090626724996e+06
-1 2 1 1 1.517519516345215729e+06
-1 3 1 1 1.227688090626724996e+06
-2 1 1 1 2.618033965193043766e+00
-2 1 1 2 1.618033970702413393e+00
-2 1 2 2 9.999999931920802165e-01
-2 2 1 1 5.509546873900648946e-09
-2 3 1 1 6.807899670209652660e-09
-*** END ***
-*** REQUEST ***
-""
-0
-1
-4
-0.10000000000000000000e1 0.10000000000000000000e1 0.10000000000000000000e1 0.10000000000000000000e1
-0 1 1 1 -0.10000000000000000000e1
-0 1 2 2 -0.20000000000000000000e1
-0 1 3 3 0.10000000000000000000e1
-0 1 4 4 0.20000000000000000000e1
-*** ANSWER ***
-Failure
-*** END ***