| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Arbiter.scala | 4360 | logplain |
| -rw-r--r-- | BitPat.scala | 4190 | logplain |
| -rw-r--r-- | Bitwise.scala | 3905 | logplain |
| -rw-r--r-- | BlackBoxUtils.scala | 2000 | logplain |
| -rw-r--r-- | Cat.scala | 1040 | logplain |
| -rw-r--r-- | CircuitMath.scala | 1145 | logplain |
| -rw-r--r-- | Conditional.scala | 3831 | logplain |
| -rw-r--r-- | Counter.scala | 1898 | logplain |
| -rw-r--r-- | Decoupled.scala | 11044 | logplain |
| -rw-r--r-- | Enum.scala | 1399 | logplain |
| -rw-r--r-- | ImplicitConversions.scala | 534 | logplain |
| -rw-r--r-- | LFSR.scala | 1421 | logplain |
| -rw-r--r-- | Lookup.scala | 2576 | logplain |
| -rw-r--r-- | Math.scala | 3011 | logplain |
| -rw-r--r-- | MixedVec.scala | 3919 | logplain |
| -rw-r--r-- | Mux.scala | 2678 | logplain |
| -rw-r--r-- | OneHot.scala | 2360 | logplain |
| -rw-r--r-- | Reg.scala | 1876 | logplain |
| -rw-r--r-- | TransitName.scala | 2525 | logplain |
| -rw-r--r-- | Valid.scala | 7369 | logplain |
| d--------- | experimental | 138 | logplain |
| -rw-r--r-- | util.scala | 394 | logplain |
