| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Arbiter.scala | 4600 | logplain |
| -rw-r--r-- | BitPat.scala | 12927 | logplain |
| -rw-r--r-- | Bitwise.scala | 4346 | logplain |
| -rw-r--r-- | BlackBoxUtils.scala | 3330 | logplain |
| -rw-r--r-- | Cat.scala | 1194 | logplain |
| -rw-r--r-- | CircuitMath.scala | 1154 | logplain |
| -rw-r--r-- | Conditional.scala | 3924 | logplain |
| -rw-r--r-- | Counter.scala | 4423 | logplain |
| -rw-r--r-- | Decoupled.scala | 14596 | logplain |
| -rw-r--r-- | Enum.scala | 1009 | logplain |
| -rw-r--r-- | ExtModuleUtils.scala | 2128 | logplain |
| -rw-r--r-- | GrayCode.scala | 573 | logplain |
| -rw-r--r-- | ImplicitConversions.scala | 540 | logplain |
| -rw-r--r-- | Lookup.scala | 2587 | logplain |
| -rw-r--r-- | Math.scala | 4026 | logplain |
| -rw-r--r-- | MixedVec.scala | 4048 | logplain |
| -rw-r--r-- | Mux.scala | 3177 | logplain |
| -rw-r--r-- | OneHot.scala | 2381 | logplain |
| -rw-r--r-- | Reg.scala | 3341 | logplain |
| -rw-r--r-- | TransitName.scala | 3298 | logplain |
| -rw-r--r-- | Valid.scala | 7762 | logplain |
| d--------- | experimental | 302 | logplain |
| -rw-r--r-- | pla.scala | 5201 | logplain |
| d--------- | random | 167 | logplain |
| -rw-r--r-- | util.scala | 397 | logplain |
