| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Aggregate.scala | 36743 | logplain |
| -rw-r--r-- | Annotation.scala | 3285 | logplain |
| -rw-r--r-- | Assert.scala | 4007 | logplain |
| -rw-r--r-- | Attach.scala | 1334 | logplain |
| -rw-r--r-- | BiConnect.scala | 15010 | logplain |
| -rw-r--r-- | Binding.scala | 4637 | logplain |
| -rw-r--r-- | Bits.scala | 59475 | logplain |
| -rw-r--r-- | BlackBox.scala | 6263 | logplain |
| -rw-r--r-- | Clock.scala | 1193 | logplain |
| -rw-r--r-- | CompileOptions.scala | 3755 | logplain |
| -rw-r--r-- | Data.scala | 21997 | logplain |
| -rw-r--r-- | Mem.scala | 7224 | logplain |
| -rw-r--r-- | Module.scala | 11755 | logplain |
| -rw-r--r-- | MonoConnect.scala | 11196 | logplain |
| -rw-r--r-- | MultiClock.scala | 1672 | logplain |
| -rw-r--r-- | Mux.scala | 1273 | logplain |
| -rw-r--r-- | Printable.scala | 6312 | logplain |
| -rw-r--r-- | Printf.scala | 3957 | logplain |
| -rw-r--r-- | Reg.scala | 3048 | logplain |
| -rw-r--r-- | SeqUtils.scala | 4628 | logplain |
| -rw-r--r-- | UserModule.scala | 8691 | logplain |
| -rw-r--r-- | When.scala | 3363 | logplain |
| -rw-r--r-- | package.scala | 4865 | logplain |
