| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Compiler.scala | 19214 | logplain |
| -rw-r--r-- | Driver.scala | 12785 | logplain |
| -rw-r--r-- | Emitter.scala | 30022 | logplain |
| -rw-r--r-- | ExecutionOptionsManager.scala | 20472 | logplain |
| -rw-r--r-- | LexerHelper.scala | 4566 | logplain |
| -rw-r--r-- | LoweringCompilers.scala | 4192 | logplain |
| -rw-r--r-- | Mappers.scala | 5053 | logplain |
| -rw-r--r-- | Namespace.scala | 2259 | logplain |
| -rw-r--r-- | Parser.scala | 2378 | logplain |
| -rw-r--r-- | PrimOps.scala | 13361 | logplain |
| -rw-r--r-- | Utils.scala | 29201 | logplain |
| -rw-r--r-- | Visitor.scala | 15262 | logplain |
| -rw-r--r-- | WIR.scala | 13077 | logplain |
| d--------- | altIR | 49 | logplain |
| d--------- | analyses | 90 | logplain |
| d--------- | annotations | 234 | logplain |
| d--------- | graph | 84 | logplain |
| d--------- | ir | 36 | logplain |
| -rw-r--r-- | package.scala | 242 | logplain |
| d--------- | passes | 1224 | logplain |
| d--------- | transforms | 534 | logplain |
| d--------- | util | 61 | logplain |
