| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Compiler.scala | 18547 | logplain |
| -rw-r--r-- | Driver.scala | 12781 | logplain |
| -rw-r--r-- | Emitter.scala | 31144 | logplain |
| -rw-r--r-- | ExecutionOptionsManager.scala | 20472 | logplain |
| -rw-r--r-- | LexerHelper.scala | 4566 | logplain |
| -rw-r--r-- | LoweringCompilers.scala | 4192 | logplain |
| -rw-r--r-- | Mappers.scala | 4596 | logplain |
| -rw-r--r-- | Namespace.scala | 2187 | logplain |
| -rw-r--r-- | Parser.scala | 2286 | logplain |
| -rw-r--r-- | PrimOps.scala | 13361 | logplain |
| -rw-r--r-- | Utils.scala | 29352 | logplain |
| -rw-r--r-- | Visitor.scala | 15268 | logplain |
| -rw-r--r-- | WIR.scala | 12825 | logplain |
| d--------- | altIR | 49 | logplain |
| d--------- | analyses | 84 | logplain |
| d--------- | annotations | 234 | logplain |
| d--------- | graph | 84 | logplain |
| d--------- | ir | 36 | logplain |
| -rw-r--r-- | package.scala | 242 | logplain |
| d--------- | passes | 1224 | logplain |
| d--------- | transforms | 435 | logplain |
| d--------- | util | 61 | logplain |
