| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2019-03-22 | Add Record to type hierarchy documentation | Edward Wang | |
| 2019-03-15 | Fix typo in link | edwardcwang | |
| 2018-11-08 | Add SVG and PNG formatted Chisel logos | Albert Magyar | |
| 2018-08-22 | Minor tweaks to the style guide (#876) | edwardcwang | |
| 2018-03-09 | Adding a style guide (#790) | Kevin Townsend | |
| PiperOrigin-RevId: 187258707 | |||
| 2015-10-19 | Core.scala API documentation | ducky | |
| 2015-10-08 | Remove flowed text | ducky | |
| 2015-10-07 | Diagram improvements | ducky | |
| 2015-10-07 | Type hierarchy diagram attempt | ducky | |
